The table below shows year-by-year accountability data for Âé¶¹¹û¶³´«Ã½ ISD as well as each individual school. Please note the following:
- The Texas Education Agency did not issue ratings in 2020 or 2021. All schools received "Not Rated-Declared State of Emergency" due to COVID-19.
- An overall rating of D pauses the count of consecutive Unacceptable (UA) years but does not break the chain of Unacceptable performance.
- In 2022, ratings of A, B or C were issued. Schools with overall score lower than 70 received "Not Rated: SB 1365"
- For the purpose of identifying Unacceptable performance schools, 2019-2023-2024 are considered sequential. However a rating of C or better in 2022 breaks the chain of Unacceptable performance.
| Campus Name | 2018 | 2019 | 2019 | 2020 | 2021 | 2022 | 21-22 | 2023 | 2023 | 2024 | 2024 | 2025 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Grade | Overall Score | Not Rated: Declared State of Disaster | Not Rated: Declared State of Disaster | Overall Grades of A, B or C. NR: SB1365 for scores below 70 | Years of Consecutive UA as of 2022 | Overall Grade Released 4/24/25 | Overall Score released 4/24/25 | Overall Grade TEA Verified Accountability | Overall Score TEA Verified Accountability | Overall Grade TEA Verified Accountability | Overall Score TEA Verified Accountability | ||
| Âé¶¹¹û¶³´«Ã½ ISD | Met Standard | B | 89 | NR | NR | B | C | 77 | C | 77 | C | ||
| Akins HS | Met Standard | B | 87 | NR | NR | B | C | 77 | C | 79 | C | 79 | |
| Anderson HS | Met Standard | A | 92 | NR | NR | A | B | 86 | B | 88 | B | 88 | |
| Âé¶¹¹û¶³´«Ã½ HS | Met Standard | A | 90 | NR | NR | A | B | 88 | B | 89 | B | 89 | |
| Bowie HS | Met Standard | A | 92 | NR | NR | A | B | 87 | A | 90 | A | 93 | |
| Crockett HS | Met Standard | B | 86 | NR | NR | B | C | 75 | C | 77 | C | 75 | |
| Eastside MHS (019) | Met Standard | B | 85 | NR | NR | C | F | 55 | D | 62 | D | 63 | |
| Garza HS*:AEA | AEA: Met Standard | A | 94 | NR | NR | A | B | 89 | B | 84 | B | 86 | |
| Navarro ECHS | Met Standard | B | 83 | NR | NR | B | D | 69 | C | 74 | C | 75 | |
| LASA | Met Standard | A | 97 | NR | NR | A | A | 99 | A | 99 | A | 99 | |
| LBJ HS | Met Standard | B | 82 | NR | NR | C | F | 55 | D | 60 | C | 71 | |
| McCallum HS | Met Standard | A | 93 | NR | NR | A | A | 91 | A | 90 | A | 91 | |
| Northeast ECHS | Met Standard | B | 82 | NR | NR | C | F | 59 | D | 62 | C | 75 | |
| Ann Richards YWL Acad. | Met Standard | A | 98 | NR | NR | A | A | 95 | A | 96 | A | 97 | |
| Travis HS | Met Standard | B | 82 | NR | NR | B | C | 72 | C | 70 | C | 70 | |
| GPA-Navarro:AEA | AEA: Met Standard | B | 85 | NR | NR | B | C | 76 | C | 78 | C | 78 | |
| Graduation Prep Academy AEA | B | 83 | A | 90 | B | 88 | |||||||
| GPA-Travis:AEA | Improvement Required | B | 80 | NR | NR | closed #chg | |||||||
| International HS:AEA | AEA: Met Standard | B | 87 | NR | NR | B | F | 50 | C | 74 | C | 79 | |
| Rosedale | Not Rated - Appeal | NR | NR | NR | NR | NR | 83 | NR | 70 | NR | NR | ||
| Bailey MS | Met Standard | B | 82 | NR | NR | B | B | 81 | C | 74 | C | 78 | |
| Bedichek MS | Met Standard | D | 64 | NR | NR | B | 0 | F | 57 | F | 56 | F | 59 |
| Burnet MS | Met Standard | 54 | NR | NR | NR: 1365 | 1 | 1 | F | 55 | F | 57 | F | 54 |
| Covington MS | Met Standard | D | 68 | NR | NR | C | 0 | B | 80 | C | 71 | C | 76 |
| Dobie MS | Met Standard | F | 59 | NR | NR | NR: 1365 | 1 | F | 51 | F | 46 | F | 59 |
| Lively MS (Fulmore thru 18-19) | Met Standard | B | 82 | NR | NR | C | D | 69 | C | 73 | C | 77 | |
| Garcia YMLA | Met Standard | C | 74 | NR | NR | C | D | 62 | D | 62 | C | 71 | |
| General Marshall MS | F | 51 | D | 67 | |||||||||
| Gorzycki MS | Met Standard | A | 91 | NR | NR | A | A | 93 | A | 90 | A | 93 | |
| Kealing MS | Met Standard | B | 89 | NR | NR | B | B | 88 | B | 87 | A | 90 | |
| Lamar MS | Met Standard | B | 87 | NR | NR | B | B | 89 | B | 89 | A | 90 | |
| Martin MS | Met Standard | F | 58 | NR | NR | C | 0 | F | 57 | F | 46 | F | 56 |
| Mendez MS** | Year 5 Improvement Required | F | 50 | NR | NR | NR: 1365 | 6/4** | B | 89 | C | 78 | B | 89 |
| Murchison MS | Met Standard | B | 83 | NR | NR | B | B | 84 | B | 81 | B | 88 | |
| O. Henry MS | Met Standard | B | 81 | NR | NR | B | B | 84 | B | 80 | B | 81 | |
| Paredes MS | Met Standard | D | 60 | NR | NR | NR: 1365 | 0 | F | 47 | F | 50 | F | 59 |
| Sadler-Means YWLA | Improvement Required | F | 59 | NR | NR | C | 0 | F | 48 | F | 58 | D | 69 |
| Small MS | Met Standard | B | 85 | NR | NR | B | A | 90 | B | 85 | A | 91 | |
| Webb MS | Met Standard | F | 52 | NR | NR | NR: 1365 | 1 | F | 59 | F | 54 | F | 59 |
| Allison | Met Standard | C | 78 | NR | NR | B | D | 64 | D | 69 | D | 62 | |
| Andrews | Met Standard | F | 56 | NR | NR | C | 0 | F | 54 | D | 67 | D | 64 |
| Baldwin | Met Standard | B | 87 | NR | NR | A | B | 89 | A | 93 | A | 91 | |
| Baranoff | Met Standard | A | 93 | NR | NR | A | A | 91 | B | 83 | B | 86 | |
| Barrington | Met Standard | F | 55 | NR | NR | NR: 1365 | 1 | D | 68 | F | 51 | F | 56 |
| Barton Hills | Met Standard | B | 86 | NR | NR | A | A | 92 | B | 89 | B | 88 | |
| Bear Creek | A | 93 | B | 89 | A | 93 | |||||||
| Becker | Met Standard | B | 89 | NR | NR | A | A | 92 | C | 78 | B | 81 | |
| Blackshear | Met Standard | C | 77 | NR | NR | A | D | 68 | D | 67 | C | 71 | |
| Blanton | Met Standard | C | 79 | NR | NR | B | C | 74 | C | 76 | B | 87 | |
| Blazier | Met Standard | A | 93 | NR | NR | A | B | 82 | C | 75 | B | 81 | |
| Boone | Met Standard | B | 88 | NR | NR | B | B | 83 | C | 76 | C | 72 | |
| Brentwood | Met Standard | A | 90 | NR | NR | A | B | 89 | B | 89 | A | 91 | |
| Brooke | Met Standard | B | 81 | NR | NR | closed | |||||||
| Brown | Met Standard | C | 72 | NR | NR | B | D | 66 | F | 48 | F | 59 | |
| Bryker Woods | Met Standard | B | 86 | NR | NR | A | A | 92 | B | 89 | B | 86 | |
| Campbell | Met Standard | C | 76 | NR | NR | C | D | 61 | D | 67 | D | 69 | |
| Casey | Met Standard | C | 70 | NR | NR | A | B | 81 | B | 84 | B | 83 | |
| Casis | Met Standard | A | 96 | NR | NR | A | A | 92 | A | 93 | A | 90 | |
| Clayton | Met Standard | A | 94 | NR | NR | A | A | 94 | A | 93 | A | 92 | |
| Cook | Met Standard | B | 81 | NR | NR | B | D | 67 | F | 48 | D | 64 | |
| Cowan | Met Standard | B | 87 | NR | NR | A | A | 90 | B | 81 | B | 85 | |
| Cunningham | Met Standard | C | 70 | NR | NR | A | D | 69 | B | 81 | B | 84 | |
| Davis | Met Standard | C | 79 | NR | NR | A | B | 85 | C | 77 | C | 77 | |
| Dawson | Met Standard | B | 80 | NR | NR | C | F | 54 | F | 59 | F | 58 | |
| Doss | Met Standard | A | 95 | NR | NR | A | A | 90 | B | 89 | B | 88 | |
| Galindo | Met Standard | C | 75 | NR | NR | B | B | 83 | F | 59 | C | 77 | |
| Govalle | Met Standard | C | 73 | NR | NR | NR: 1365 | D | 67 | F | 49 | F | 59 | |
| Graham | Met Standard | A | 91 | NR | NR | B | D | 65 | D | 69 | C | 71 | |
| Guerrero-Thompson | Met Standard | B | 88 | NR | NR | B | B | 82 | A | 91 | B | 87 | |
| Gullett | Met Standard | B | 89 | NR | NR | A | A | 94 | B | 87 | A | 92 | |
| Harris | Met Standard | C | 71 | NR | NR | C | D | 64 | F | 47 | D | 69 | |
| Hart | Met Standard | B | 85 | NR | NR | A | C | 77 | F | 57 | F | 57 | |
| Highland Park | Met Standard | B | 89 | NR | NR | A | A | 93 | A | 90 | A | 93 | |
| Hill | Met Standard | A | 95 | NR | NR | A | A | 93 | B | 87 | A | 91 | |
| Houston | Met Standard | C | 74 | NR | NR | B | F | 50 | D | 67 | F | 48 | |
| Jordan | Met Standard | C | 77 | NR | NR | B | D | 63 | F | 50 | F | 50 | |
| Joslin | Met Standard | C | 71 | NR | NR | closed #chg | |||||||
| Joslin (new ID 2021) | Met Standard | C | 71 | NR | NR | B | C | 74 | C | 75 | B | 87 | |
| Kiker | Met Standard | A | 97 | NR | NR | A | A | 92 | A | 91 | A | 93 | |
| Kocurek | Met Standard | C | 79 | NR | NR | B | D | 69 | D | 69 | C | 74 | |
| Langford | Met Standard | C | 74 | NR | NR | B | F | 45 | F | 57 | C | 73 | |
| Lee | Met Standard | B | 89 | NR | NR | A | B | 89 | B | 87 | A | 92 | |
| Linder | Met Standard | C | 79 | NR | NR | B | F | 57 | F | 59 | F | 59 | |
| Maplewood | Met Standard | B | 81 | NR | NR | B | B | 84 | B | 85 | A | 91 | |
| Mathews | Met Standard | B | 86 | NR | NR | A | A | 91 | B | 87 | A | 96 | |
| McBee | Met Standard | B | 84 | NR | NR | A | D | 65 | D | 66 | D | 69 | |
| Menchaca | Met Standard | C | 72 | NR | NR | B | D | 69 | D | 66 | D | 69 | |
| Metz | Met Standard | B | 81 | NR | NR | closed | |||||||
| Mills | Met Standard | A | 95 | NR | NR | A | A | 95 | A | 94 | A | 94 | |
| Norman-Sims | Met Standard | B | 83 | NR | NR | B | F | 59 | F | 59 | D | 62 | |
| Oak Hill | Met Standard | C | 79 | NR | NR | B | C | 79 | C | 77 | D | 69 | |
| Oak Springs | Met Standard | B | 84 | NR | NR | NR: 1365 | F | 54 | F | 58 | F | 58 | |
| Odom | Met Standard | C | 71 | NR | NR | B | F | 52 | C | 73 | D | 62 | |
| Ortega | Met Standard | C | 78 | NR | NR | B | C | 79 | D | 66 | D | 65 | |
| Overton | Met Standard | B | 80 | NR | NR | B | F | 54 | D | 64 | F | 55 | |
| Padron | Met Standard | B | 81 | NR | NR | B | F | 47 | F | 59 | D | 66 | |
| Palm | Met Standard | C | 73 | NR | NR | A | B | 83 | C | 78 | C | 78 | |
| Patton | Met Standard | B | 84 | NR | NR | B | B | 86 | B | 80 | C | 77 | |
| Pease | Met Standard | B | 82 | NR | NR | closed | |||||||
| Pecan Springs | Met Standard | D | 69 | NR | NR | NR: 1365 | 0 | F | 55 | F | 59 | F | 56 |
| Perez | Met Standard | B | 81 | NR | NR | C | B | 80 | F | 55 | C | 76 | |
| Pickle | Met Standard | C | 76 | NR | NR | B | D | 69 | F | 50 | F | 56 | |
| Pillow | Met Standard | C | 79 | NR | NR | B | F | 59 | C | 70 | C | 70 | |
| Pleasant Hill | Met Standard | C | 76 | NR | NR | B | B | 87 | B | 84 | D | 68 | |
| Reilly | Met Standard | A | 92 | NR | NR | C | C | 75 | B | 87 | B | 82 | |
| Ridgetop | Met Standard | B | 81 | NR | NR | A | B | 88 | A | 91 | B | 88 | |
| Rodriguez | Met Standard | C | 74 | NR | NR | B | F | 45 | B | 81 | D | 69 | |
| Sanchez | Met Standard | C | 71 | NR | NR | B | F | 48 | F | 56 | F | 52 | |
| Sims | Met Standard | 80 | NR | NR | closed | ||||||||
| St. Elmo | Met Standard | C | 79 | NR | NR | A | C | 76 | D | 66 | C | 74 | |
| Summitt | Met Standard | B | 88 | NR | NR | A | A | 90 | B | 89 | A | 92 | |
| Sunset Valley | Met Standard | B | 81 | NR | NR | B | A | 91 | C | 75 | B | 80 | |
| Travis Heights | Met Standard | B | 84 | NR | NR | A | A | 90 | B | 84 | B | 85 | |
| Walnut Creek | Met Standard | D | 66 | NR | NR | B | 0 | F | 50 | D | 65 | D | 64 |
| Webb Primary | Met Standard | C | 75 | NR | NR | closed | |||||||
| Widen | Improvement Required | B | 81 | NR | NR | B | F | 49 | F | 56 | F | 57 | |
| Williams | Met Standard | C | 72 | NR | NR | B | B | 81 | A | 90 | C | 77 | |
| Winn | Met Standard | C | 74 | NR | NR | NR: 1365 | F | 45 | F | 59 | F | 57 | |
| Wooldridge | Met Standard | B | 82 | NR | NR | B | F | 46 | F | 58 | F | 59 | |
| Wooten | Met Standard | B | 83 | NR | NR | B | F | 55 | D | 63 | F | 49 | |
| Zavala | Met Standard | B | 87 | NR | NR | B | D | 60 | D | 67 | C | 76 | |
| Zilker | Met Standard | A | 92 | NR | NR | A | A | 92 | A | 91 | B | 89 | |
| ALC | Not Rated | NR | NR | NR | NR | NR | 0 | ||||||
| Âé¶¹¹û¶³´«Ã½ State Hospital | Not Rated | NR | NR | NR | NR | NR | 0 | NR | |||||
| Dell Childrens | Not Rated | NR | NR | NR | NR | NR | |||||||
| EDAEP/ACES/Dill | Not Rated | NR | NR | NR | NR | NR | NR | ||||||
| JJAEP | Not Rated | NR | NR | NR | NR | NR | |||||||
| Leadership Acad | Not Rated | NR | NR | NR | NR | NR | NR | ||||||
| Phoenix Academy | Not Rated | NR | NR | NR | NR | NR | NR | NR | |||||
| Travis Co. Detention (TCJCD) | Not Rated | NR | NR | NR | NR | NR | NR | NR | |||||
| Travis County Day School | Not Rated | NR | NR | NR | NR | NR | NR | NR | |||||
| Âé¶¹¹û¶³´«Ã½ ISD Child Dev Center | Met Standard-Paired District | B | 89 | NR | NR | B | C Paired Dst | 77 | NR | ||||
| Uphaus-EEC | Met Standard-Paired Blazier | A | 93 | NR | NR | A | B Paired Blazier | 82 | NR |
