| PARENT MEMBERS | ||
|---|---|---|
| District | First Name | Last Name |
| 1 | Dariela | Villanueva de Dominguez |
| 2 | Vacant | |
| 3 | Piper | Nelson |
| 4 | Sarah | Romo de Vivar |
| 5 | Shannon | Grethel |
| 6 | Linzy | Foster |
| 7 | Sarah | McKenna |
| 8 | Charlotte | Blanch |
| 9 | Alma Maria | Rinasz |
| COMMUNITY MEMBERS | ||
| District | First Name | Last Name |
| 1 | Toni | Rayner |
| 2 | Vacant | |
| 3 | Zia | Schwartz Kinzy |
| 4 | Sandy | Dochen |
| 5 | Gabriel | Estrada |
| 6 | Vacant | |
| 7 | Lisa | Hernandez |
| 8 | Robert | Kibbie |
| 9 | Marina | Garfield |
| BUSINESS MEMBERS | ||
| District | First Name | Last Name |
| 1 | Vacant | |
| 2 | Vacant | |
| 3 | Amy | Jones |
| 4 | Sarah | Levithan Daniels |
| 5 | Becky | Shaheen |
| 6 | Lana | Hansen |
| 7 | Vacant | |
| 8 | Susan | Dominguez |
| 9 | Ramya | Nambala |
| STUDENT MEMBERS | ||
| High School | First Name | Last Name |
| Akins ECHS | Vacant | |
| Anderson HS | Vacant | |
| Ann Richards YWLA | Vacant | |
| 麻豆果冻传媒 HS | Vacant | |
| Bowie HS | Vacant | |
| Crockett ECHS | Vacant | |
| Eastside ECHS | Vacant | |
| Garza Indepedence HS | Vacant | |
| LBJ ECHS | Vacant | |
| LASA | Amari | Pandian |
| McCallum HS | Vacant | |
| Navarro ECHS | Vacant | |
| Northest ECHS | Vacant | |
| Travis ECHS | Vacant | |
| TEACHERS (6) | ||
| Vertical Team | First Name | Last Name |
| Andrews ES( Northeast VT) | Blanca | Galvez-Perez |
| Casis Elementary School (麻豆果冻传媒 VT) | Addison | Old |
| Galindo ES (Travis VT) | Heidi | Langan |
| Wooten Elementary School (Navarros VT) | Katie | Munoz |
| Kealing MS (McCallum VT) | Tania | Tasneem |
| Bowie HS (Bowie VT) | Dalton | Pool |
| ACTPA (1) | ||
| Daphne | Hoffacker | |
| PRINCIPALS (3) | ||
| First Name | Last Name | |
| Elementary | Bardo | Montelogo |
| Middle School | Vacant | |
| High School | Vacant | |
| CAMPUS STAFF (4) | (NOT TEACHERS/ADMINISTRATION) | |
| Role | First Name | Last Name |
| Shelley | Suarez | |
| Counselor Summitt ES | Lisa | Adams |
| Accounting Technician LASA | Karen | Foree |
| Vacant | ||
| CENTRAL OFFICE (2) | ||
| Position | First Name | Last Name |
| Assistant Superintendent of Technology | Dr. Angel | Vales Lara |
| Executive Director of School Programs | Joshua | Jeon |
